2026 Fixtures
Cross-in-Hand Bowls Club -2026 Fixtures
| DATE | MATCH TYPE | MATCH | HOME/AWAY | TIME | RINKS |
| April | |||||
| Saturday 25th | Friendly | Battle | Away | 2:30pm | 4T |
| Sunday 26th | Open Day | Home | 12:00pm | ||
| Wednesday 29th | League | Wadhurst | Away | 2:00pm | 4T |
| May | |||||
| Saturday 2nd | League | Crow Wolfe | Away | 2:00pm | 4T |
| Sunday 3rd | Friendly | Royal Sovereign | Away | 2:00pm | 4T |
| Saturday 9th | League | Groombridge | Home | 2.00pm | 4T |
| Wednesday 13th | Friendly | Frant | Away | 2:30pm | 4T |
| Saturday 16th | Friendly | Ninfield | Away | 2:00pm | 4T |
| Wednesday 20th | League | Rotherfield | Away | 6:00pm | 4T |
| Sunday 24th | Big Bowls Open Day | Home | 12:00pm | ||
| Wednesday 27th | League | Horam | Home | 2:00pm | 4T |
| Saturday 30th | Friendly | Nutley | Away | 2:30pm | 3R |
| Sunday 31st | Spring Cup | Home | TBC | ||
| June | |||||
| Tuesday 2nd | Heffle WI Social Visit | Home | 6:30pm | ||
| Wednesday 3rd | Friendly | Buxted | Home | 6:00pm | 4T |
| Sunday 7th | League | Hailsham | Home | 2:00pm | 4T |
| Wednesday 10th | League | Herstmonceux | Away | 2:00pm | 4T |
| Saturday 13th | League | Uckfield | Away | 2:30pm | 4T |
| Wednesday 17th | Friendly | Newick | Away | 2:00pm | |
| Saturday 20th | Friendly | Frant | Home | 2:00pm | 4T |
| Sunday 21st | Sponsored Triples | Home | TBC | ||
| Thursday 25th | Friendly | Hastings V/I | Away | 1:00pm | 2T |
| Saturday 27th | League | Groombridge | Away | 2:30pm | 4T |
| Sunday 28th | League | Rotherfield | Home | 2:00pm | 4T |
| July | |||||
| Wednesday 1st | League | Hellingly | Home | 2:00pm | 4T |
| Saturday 4th | League | Ringmer | Away | 2:30pm | 4T |
| Sunday 5th | Challenge Shield | Home | TBC | ||
| Saturday 11th | Friendly | Hawkhurst | Home | 2:00pm | 4T |
| Wednesday 15th | League | Hailsham | Away | 2:00pm | 4T |
| Thursday 16th | Friendly | Hastings V/I | Home | 1:00pm | 2T |
| Saturday 18th | Friendly | Speldhurst | Home | 2:00pm | 4T |
| Wednesday 22nd | League | Deanland | Away | 2:00pm | 4T |
| Friday 24th | Mary Hough Ladies Tournament | Home | 9:00am | ||
| Saturday 25th | League | Horam | Away | 2:00pm | 4T |
| Sunday 26th | League | Wadhurst | Home | 2:00pm | 4T |
| Wednesday 29th | Friendly | Gullivers | Home | 2:00pm | 4T |
| August | |||||
| Saturday 1st | Friendly | Hawkhurst | Away | 2:30pm | 4T |
| Sunday 2nd | President v Captain | Home | TBC | ||
| Wednesday 5th | Friendly | Colemans Hatch | Home | 2:00pm | 4T |
| Thursday 6th | League | Herstmonceux | Home | 6:00pm | 4T |
| Saturday 8th | Friendly | Nutley | Home | 2:00pm | 4T |
| Wednesday 12th | League | Deanland | Home | 2:00pm | 4T |
| Saturday 15th | Friendly | Speldhurst | Away | 2:30pm | 4T |
| Wednesday 19th | Friendly | Ninfield | Home | 2:00pm | 4T |
| Saturday 22nd | Friendly | Battle | Home | 2:00pm | 4T |
| Sunday 23rd | League | Ringmer | Home | 2:00pm | 4T |
| Tuesday 25th | League | Hellingly | Away | 2:00pm | 4T |
| Wednesday 26th | Friendly | Isle of Thorns | Home | 2:00pm | TBC |
| Saturday 29th | Finals Weekend | Home | TBC | ||
| Sunday 30th | Finals Weekend | Home | TBC | ||
| Monday 31st | Finals Weekend | Home | TBC | ||
| September | |||||
| Saturday 5th | League | Crow Wolfe | Home | 2:00pm | 4T |
| Sunday 6th | Friendly | Newick | Home | 2:00pm | 4T |
| Monday 7th | Friendly | Royal Sovereign | Home | 2:00pm | 4T |
| Thursday 10th | Friendly | Barcombe | Home | 2:00pm | 3T |
| Saturday 12th | Friendly | Benenden | Home | 2:00pm | 4T |
| Sunday 13th | Final Fling | Home | TBC | ||
