2026 Results
Cross-in-Hand Bowls Club -2026 Results
| DATE | MATCH TYPE | MATCH | HOME/AWAY | RESULT | SCORE | LEAGUE POINTS |
| April | ||||||
| Saturday 25th | Friendly | Battle | Away | |||
| Sunday 26th | Open Day | Home | ||||
| Wednesday 29th | League | Wadhurst | Away | |||
| May | ||||||
| Saturday 2nd | League | Crow Wolfe | Away | |||
| Sunday 3rd | Friendly | Royal Sovereign | Away | |||
| Saturday 9th | League | Groombridge | Home | |||
| Wednesday 13th | Friendly | Frant | Away | |||
| Saturday 16th | Friendly | Ninfield | Away | |||
| Wednesday 20th | League | Rotherfield | Away | |||
| Sunday 24th | Big Bowls Open Day | Home | ||||
| Wednesday 27th | League | Horam | Home | |||
| Saturday 30th | Friendly | Nutley | Away | |||
| Sunday 31st | Spring Cup | Home | ||||
| June | ||||||
| Tuesday 2nd | Heffle WI Social Visit | Home | ||||
| Wednesday 3rd | Friendly | Buxted | Home | |||
| Sunday 7th | League | Hailsham | Home | |||
| Wednesday 10th | League | Herstmonceux | Away | |||
| Saturday 13th | League | Uckfield | Away | |||
| Wednesday 17th | Friendly | Newick | Away | |||
| Saturday 20th | Friendly | Frant | Home | |||
| Sunday 21st | Sponsored Triples | Home | ||||
| Thursday 25th | Friendly | Hastings V/I | Away | |||
| Saturday 27th | League | Groombridge | Away | |||
| Sunday 28th | League | Rotherfield | Home | |||
| July | ||||||
| Wednesday 1st | League | Hellingly | Home | |||
| Saturday 4th | League | Ringmer | Away | |||
| Sunday 5th | Challenge Shield | Home | ||||
| Saturday 11th | Friendly | Hawkhurst | Home | |||
| Wednesday 15th | League | Hailsham | Away | |||
| Thursday 16th | Friendly | Hastings V/I | Home | |||
| Saturday 18th | Friendly | Speldhurst | Home | |||
| Wednesday 22nd | League | Deanland | Away | |||
| Friday 24th | Mary Hough Ladies Tournament | Home | ||||
| Saturday 25th | League | Horam | Away | |||
| Sunday 26th | League | Wadhurst | Home | |||
| Wednesday 29th | Friendly | Gullivers | Home | |||
| August | ||||||
| Saturday 1st | Friendly | Hawkhurst | Away | |||
| Sunday 2nd | President v Captain | Home | ||||
| Wednesday 5th | Friendly | Colemans Hatch | Home | |||
| Thursday 6th | League | Herstmonceux | Home | |||
| Saturday 8th | Friendly | Nutley | Home | |||
| Wednesday 12th | League | Deanland | Home | |||
| Saturday 15th | Friendly | Speldhurst | Away | |||
| Wednesday 19th | Friendly | Ninfield | Home | |||
| Saturday 22nd | Friendly | Battle | Home | |||
| Sunday 23rd | League | Ringmer | Home | |||
| Tuesday 25th | League | Hellingly | Away | |||
| Wednesday 26th | Friendly | Isle of Thorns | Home | |||
| Saturday 29th | Finals Weekend | Home | ||||
| Sunday 30th | Finals Weekend | Home | ||||
| Monday 31st | Finals Weekend | Home | ||||
| September | ||||||
| Saturday 5th | League | Crow Wolfe | Home | |||
| Sunday 6th | Friendly | Newick | Home | |||
| Monday 7th | Friendly | Royal Sovereign | Home | |||
| Thursday 10th | Friendly | Barcombe | Home | |||
| Saturday 12th | Friendly | Benenden | Home | |||
| Sunday 13th | Final Fling | Home | ||||
